<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swegon Air Academy</title>
	<atom:link href="http://www.swegonairacademy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swegonairacademy.com</link>
	<description></description>
	<lastBuildDate>Mon, 22 Apr 2013 13:09:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Presentations from Swegon Air Academy seminar in Nantes added!</title>
		<link>http://www.swegonairacademy.com/2013/04/22/presentations-from-swegon-air-academy-seminar-in-nantes-added/</link>
		<comments>http://www.swegonairacademy.com/2013/04/22/presentations-from-swegon-air-academy-seminar-in-nantes-added/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 13:09:33 +0000</pubDate>
		<dc:creator>Petra Vladykova</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://www.swegonairacademy.com/?p=3896</guid>
		<description><![CDATA[<p title="Posts by Åsa Wahlström">Swegon Air Academy seminar on April 12 was totally an event about <a href="http://www.swegonairacademy.com/seminar/added-value-for-commercial-buildings-4/">Added-value for Commercial Buildings</a>! You can find the PDF versions of all presentations from our lecturers <a href="http://www.swegonairacademy.com/author/frank-hovorka/">Frank Hovorka</a> and <a href="http://www.swegonairacademy.com/author/suzanne-deoux/">Suzanne Deou</a>x on our website for download in <a href="http://www.swegonairacademy.com/download/">Downloads</a>! Or simply search through our <a href="http://www.swegonairacademy.com/seminars/past/">Previous [...]]]></description>
			<content:encoded><![CDATA[<p title="Posts by Åsa Wahlström">Swegon Air Academy seminar on April 12 was totally an event about <a href="http://www.swegonairacademy.com/seminar/added-value-for-commercial-buildings-4/">Added-value for Commercial Buildings</a>! You can find the PDF versions of all presentations from our lecturers <a href="http://www.swegonairacademy.com/author/frank-hovorka/">Frank Hovorka</a> and <a href="http://www.swegonairacademy.com/author/suzanne-deoux/">Suzanne Deou</a>x on our website for download in <a href="http://www.swegonairacademy.com/download/">Downloads</a>! Or simply search through our <a href="http://www.swegonairacademy.com/seminars/past/">Previous seminars and conferences</a>!</p>
<div id="wkWidgetScriptVersion" style="display: none;">1</div>
]]></content:encoded>
			<wfw:commentRss>http://www.swegonairacademy.com/2013/04/22/presentations-from-swegon-air-academy-seminar-in-nantes-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swegon Air Academy seminar in Nantes on 12th April 2013</title>
		<link>http://www.swegonairacademy.com/2013/04/16/swegon-air-academy-seminar-in-nantes-12th-april-2013/</link>
		<comments>http://www.swegonairacademy.com/2013/04/16/swegon-air-academy-seminar-in-nantes-12th-april-2013/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 08:12:33 +0000</pubDate>
		<dc:creator>Satu Palmgren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Deoux]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Hovorka]]></category>
		<category><![CDATA[seminar]]></category>

		<guid isPermaLink="false">http://www.swegonairacademy.com/?p=3878</guid>
		<description><![CDATA[<p>On my way to the hotel from the airport the taxi driver told me that I was lucky because the day before there had been terrible weather and lots of wind forcing planes try to land several times before making a proper touchdown. So happy about that, thank you! Don’t want to be traumatized for [...]]]></description>
			<content:encoded><![CDATA[<p>On my way to the hotel from the airport the taxi driver told me that I was lucky because the day before there had been terrible weather and lots of wind forcing planes try to land several times before making a proper touchdown. So happy about that, thank you! Don’t want to be traumatized for a life and not be able to attend these fantastic seminars that the Swegon Air Academy is arranging almost every month in different parts of Europe.</p>
<p>This time the seminar was held in la Chapelle sur Erdre just outside of Nantes, the 6<sup>th</sup> largest city in France. The venue was Chateau de la Poterie build in Louis XVI style year 1789. The surroundings were exquisite just by the river L’ Erdre.  Imagine springtime with green grass, leaves on trees, the river running only a few hundred meters from the Chateau.  And then just between them both a large paddock with 6 horses who just were let out after spending the night in the stables. The horses really gave us a fantastic morning show which will not be forgotten any time soon. What a perfect start for the seminar “Added-value for Commercial Buildings” with <a href="http://www.swegonairacademy.com/author/frank-hovorka/">Frank Hovorka</a> and <a href="http://www.swegonairacademy.com/author/suzanne-deoux/">Suzanne Deoux</a>.</p>
<p>Suzanne Deoux gave lecture on health aspect in energy-efficient buildings and Frank Hovorka talked about the economic value of a building. Further information can be found in their presentations by following <a href="http://www.swegonairacademy.com/download/">this link</a>.</p>
<p>47 people attended the seminar which was nearly a new record for the France seminars.  This was the third time in Nantes and the knowledge of our seminars has spread obviously. The audience was really engaged with lots of questions during the presentations which also continued during the mingle breaks. The seminar day ended with the French tradition with a cocktail lunch.</p>
<p>The next French seminar will be in Marseille on the 7<sup>th</sup> of June.</p>
<div id="wkWidgetScriptVersion" style="display: none;">1</div>
<div id="wkWidgetScriptVersion" style="display: none;">1</div>
<div id="wkWidgetScriptVersion" style="display: none;">1</div>
]]></content:encoded>
			<wfw:commentRss>http://www.swegonairacademy.com/2013/04/16/swegon-air-academy-seminar-in-nantes-12th-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swegon Air Academy in Saint Petersburg – Part 3: What is the situation with renovation buildings in Slovakia?</title>
		<link>http://www.swegonairacademy.com/2013/04/09/swegon-air-academy-in-saint-petersburg-part-3-what-is-the-situation-with-renovation-buildings-in-slovakia/</link>
		<comments>http://www.swegonairacademy.com/2013/04/09/swegon-air-academy-in-saint-petersburg-part-3-what-is-the-situation-with-renovation-buildings-in-slovakia/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 07:00:19 +0000</pubDate>
		<dc:creator>Petra Vladykova</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[concrete apartment building]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy measures]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[indoor environment]]></category>
		<category><![CDATA[Slovakia]]></category>

		<guid isPermaLink="false">http://www.swegonairacademy.com/?p=3871</guid>
		<description><![CDATA[<p><strong>In Slovakia until year 2000 they have built 18,386 dwelling houses with total number of flats 747,000 which accommodates 45% of the Slovak population. Until 1950 the residential buildings were built from bricks with a square roof (mostly wooden construction) and in period 1951-1970 the apartment buildings were prefabricated made from light porous concrete. And [...]]]></description>
			<content:encoded><![CDATA[<p><strong>In Slovakia until year 2000 they have built 18,386 dwelling houses with total number of flats 747,000 which accommodates 45% of the Slovak population. Until 1950 the residential buildings were built from bricks with a square roof (mostly wooden construction) and in period 1951-1970 the apartment buildings were prefabricated made from light porous concrete. And in period of 1971-1983 they are beginning use of laminated lightweight construction with sandwich. In Slovakia, 90% of oil and gas are supplied from Russia. Therefore the Slovak government focuses on protecting the environment and reducing the energy consumption in buildings.</strong></p>
<p>Dusan talked about a special renovation project where the focus was on improving efficiency of a building envelope, optimizing of heating system and hot water usage. In Dusan´s project they use special software for energy calculation which has a database of 42 apartment buildings and 8 typical single family houses and are countable in two climatic zones with design temperatures of -12°C and -18°C. The software structure contains photo documentation, drawing documentation, building description, energy &amp; economy calculation and energy audit details. The energy &amp; economy calculation include calculation of energy savings, investments and profitability. In this case the three basic domains of detailed energy measures are improvements and optimization of building envelope, heating system and hot water usage.</p>
<p>Energy savings measures in a building envelope include insulation of external walls, insulation of floor towards unheated basement, insulation of a roof and installation of new windows. Energy savings in heating system focus on automatic control system and temperature setback for heating system, insulation of pipes and valves, reconstruction of boiler room including new boiler and accessories, and balancing of the heating system and installation of thermostatic valves. Energy savings in hot water usage are based on installation of water saving shower heads, thermostatic mixers and showers, insulation of pipes and new valves including installation of new automatic control system on hot water system.</p>
<p>The investment costs for improvements of these three systems include costs of supplying, design work, installation, running and pressure tests, and tax. The energy potential in application of these measurements are approximately 20-30% in building envelope, 10-25% in heating system and 5-10% in hot water optimization.</p>
<p>The case study of renovation of concrete apartment building (i.e. panel building), one of the dominant types of buildings in Slovakia, has the following objectives: to clarify relationship between energy consumption, energy efficiency measures and the indoor environment, and to study occupant´s behaviour and habits. The results show the energy saving potential in three points: before renovation, after renovation with no-balanced heating system and after complex renovation.</p>
<p>Dusan´s case study is a prefabricated panel building built in 1987 with 9 storey and 32 apartments. The heat is delivered from heat exchange station supplying heating and domestic hot water. After application of above described measures the energy audit shows saving of 66%, i.e. the actual measured consumption decreased from 248,472 to 190,733 kWh/(m<sup>2</sup>.a) after insulation of façade &amp; roof and replacing of windows, and further to 93,095 kWh/(m<sup>2</sup>.a) after hydraulic balance of the heating system. And the energy class was changed from class D to class B, i.e. from 106 to 35 kWh/(m<sup>2</sup>.a).</p>
<p>Also the subjective evaluation of indoor climate was performed using questionnaires where after renovation the level of thermal comfort was improved from just acceptable to clearly acceptable, i.e. the perception of temperature improved from 0.18 to 0.52 PMV. Also the situation with drafts, cool windows, cold floors towards basement and cold ceiling under roof were improved by almost 80%. After renovation, the people felt less need to adjust thermostatically the temperatures, i.e. the need decreased by 54%.</p>
<p>The conclusions of Dusan´s presentation were: convenient energy-efficient and economically feasible measures decrease energy consumption and improve indoor environment, behaviour has a significant impact on indoor environment and can affects high energy consumption. The suggestion are that to improve indoor environment one has to know how strong occupant impact to thermal comfort and to find all influencing aspects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swegonairacademy.com/2013/04/09/swegon-air-academy-in-saint-petersburg-part-3-what-is-the-situation-with-renovation-buildings-in-slovakia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swegon Air Academy in Saint Petersburg – Part 2: What is ENCON in residential buildings in Slovakia?</title>
		<link>http://www.swegonairacademy.com/2013/04/02/swegon-air-academy-in-saint-petersburg-part-2-what-is-encon-in-residential-buildings-in-slovakia/</link>
		<comments>http://www.swegonairacademy.com/2013/04/02/swegon-air-academy-in-saint-petersburg-part-2-what-is-encon-in-residential-buildings-in-slovakia/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 07:00:48 +0000</pubDate>
		<dc:creator>Petra Vladykova</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[ENCON]]></category>
		<category><![CDATA[energy certificate for buildings]]></category>
		<category><![CDATA[renovation of buildings]]></category>
		<category><![CDATA[Slovakia]]></category>

		<guid isPermaLink="false">http://www.swegonairacademy.com/?p=3867</guid>
		<description><![CDATA[<p><strong><em>On February 28 in Saint Petersburg, Dusan Petras presented the research on renovation of residential buildings in Slovakia with focus on energy savings in concrete apartment buildings including possibilities of ventilation in these houses. The renovation of multi-residential buildings in Slovakia focuses on preservation of energy and improvement of hygienic requirements in order to create [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>On February 28 in Saint Petersburg, Dusan Petras presented the research on renovation of residential buildings in Slovakia with focus on energy savings in concrete apartment buildings including possibilities of ventilation in these houses. The renovation of multi-residential buildings in Slovakia focuses on preservation of energy and improvement of hygienic requirements in order to create good environmental conditions in house.</em></strong></p>
<p>Dusan started his presentation explaining the situation with energy regulations in Slovakia. Currently used is the EPBD standard dealing with cost effective measures for new and existing buildings along with another new 50 European standards. In 2008, the new certification schemes for buildings was developed using energy auditing and certificates with A-F schemes. This system prepares &#8220;certificate&#8221; and identify &#8220;cost effective measures&#8221; leading to energy-efficient buildings. The factors included are overall energy performance requirements and specific requirements (energy used in buildings such as heating, ventilation DHW, cooling and lighting; versus energy needed in the building based on characteristics of a building and technical building systems).</p>
<p>Energy certificate (i.e. energy class) is based on calculation on how much energy we would need and it is also possible to make the calculation of measurement of real energy used in building, i.e. calculated and measured energy rating. All parameters for certification are standardized with equal conditions and requirements are calculated based on standards.</p>
<p>In Slovakia, the focus is on decreasing energy consumption for ventilation, lighting and heating, DHW, using energy-efficient measures but the quality of indoor environment has to always have a high priority. The influencing factors for energy conservation potential are building envelope, HVAC system, electrical system, and operation/user patterns. The ENergy CONservation (ENCON) measures are saving energy with an economic and environmental profit. The ENCON focuses on the following objectives: to evaluate energy consumption potential, implementation in order to achieve profitable energy savings, and to document achievement of calculated energy saving potential, and thus keeping indoor climate and energy savings permanently at the right level by using ecological monitoring of buildings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swegonairacademy.com/2013/04/02/swegon-air-academy-in-saint-petersburg-part-2-what-is-encon-in-residential-buildings-in-slovakia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swegon Air Academy in Saint Petersburg – Part 1: What is the situation in Russia?</title>
		<link>http://www.swegonairacademy.com/2013/03/26/swegon-air-academy-in-saint-petersburg-part-1-what-is-the-situation-in-russia/</link>
		<comments>http://www.swegonairacademy.com/2013/03/26/swegon-air-academy-in-saint-petersburg-part-1-what-is-the-situation-in-russia/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 09:56:18 +0000</pubDate>
		<dc:creator>Petra Vladykova</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[residential buildings]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Saint Petersburg]]></category>
		<category><![CDATA[ventilation standard]]></category>

		<guid isPermaLink="false">http://www.swegonairacademy.com/?p=3863</guid>
		<description><![CDATA[<p><strong><em>On February 28, 2013, Swegon Air Academy held a seminar in a beautiful city of St. Petersburg in Russia with the topic of practical experiences with energy renovation in multi-residential buildings. Our lecturers were Åsa Wahlström from CIT Energy Management, Sweden, and Dusan Petras from the Slovak University of Technology in Bratislava, Slovakia. This article [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>On February 28, 2013, Swegon Air Academy held a seminar in a beautiful city of St. Petersburg in Russia with the topic of practical experiences with energy renovation in multi-residential buildings. Our lecturers were Åsa Wahlström from CIT Energy Management, Sweden, and Dusan Petras from the Slovak University of Technology in Bratislava, Slovakia. This article is series of articles describing building situation in Russia and presentations on experiences with renovation of residential buildings in Sweden and Slovakia presented by Åsa Wahlström and Dusan Petras.</em></strong></p>
<p>Saint Petersburg is a major European cultural centre, and also an important Russian port on the Baltic Sea. Saint Petersburg is the second largest city with population of 5 mil people. There are 4 basic building types in St. Petersburg; pre-revolutionary, Stalin era, residential region buildings (built in the sixties and seventies) and newly constructed buildings. Pre-revolutionary buildings really capture the spirit of Saint Petersburg and their origin dates from the mid of 18<sup>th</sup> century to the early 20<sup>th</sup> century. The majority of these buildings in city centre have apartments with ceiling height of 3-4.5 m. Buildings from Stalin era are located mostly outside city centre and are constructed from between the late 1930s and the late 1950s. The apartments have ceiling with height of 3 m and are solidly constructed. Residential region buildings are the mass constructed apartment buildings outside Saint Petersburg from large concrete blocks. These buildings were predominantly built from 1960s to 1990s. The newly constructed buildings are usually located throughout the city and have extra features as glazed façades and Western design.</p>
<p>The three previously mentioned residential building usually use natural ventilation, and sometimes in a combination with exhaust mechanical ventilation in kitchen/bathroom. The newly built buildings are usually equipped with fully mechanical supply and exhaust ventilation system. The current Russian law determines that 1 person needs 18 m<sup>2</sup> of flat area and the air change for supply air flow is 30 m<sup>3</sup>/h in bedroom, living room and other dwelling area. The extract air flow is 3 m<sup>3</sup>/h.m<sup>2</sup> of dwelling area, i.e. typically 60 m<sup>3</sup>/h in kitchen, 25 m<sup>3</sup>/h in bathroom and WC.</p>
<p>Although Saint Petersburg still has a place to build new apartment buildings, the focus on existing residential buildings still needs to be action. All existing residential apartments have potential to have the indoor climate improved by installation of mechanical supply and exhaust ventilation. There needs to be flexibility in the system and open ductwork, and in some apartment the mechanical system is exposed as a feature. One example is the ceiling heat recovery unit located in middle of the apartment which has to have low noise level and all ducting in an apartment.</p>
<p>The potential in renovation in residential buildings lays in close collaboration between consultants, installers, contractors and end-users. The design process needs to focus on confidence and simplicity of installation with adjustments of system. The major attention has to be on low noise equipment and delivering of high air volumes in low air speed to the spaces, whilst not creating drafts. Currently the Russian tactic is to put the focus on explaining the fact that the price is not only the price for ventilation equipment but also the cost of operation and cost of energy; and these costs are more significant during life cycle than initial cost of equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swegonairacademy.com/2013/03/26/swegon-air-academy-in-saint-petersburg-part-1-what-is-the-situation-in-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most of Europe’s buildings are already here and most of them can benefit from demand-controlled mechanical systems which are designed with energy recovery.</title>
		<link>http://www.swegonairacademy.com/2013/03/19/most-of-europes-buildings-are-already-here-and-most-of-them-can-benefit-from-demand-controlled-mechanical-systems-which-are-designed-with-energy-recovery/</link>
		<comments>http://www.swegonairacademy.com/2013/03/19/most-of-europes-buildings-are-already-here-and-most-of-them-can-benefit-from-demand-controlled-mechanical-systems-which-are-designed-with-energy-recovery/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 07:00:02 +0000</pubDate>
		<dc:creator>John Woollett</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[demand-controlled ventilation]]></category>
		<category><![CDATA[LCC]]></category>

		<guid isPermaLink="false">http://www.swegonairacademy.com/?p=3826</guid>
		<description><![CDATA[<p><strong><em>The EU commissions working group for Ecodesign has published its pre-study for Lot 6: Air conditioning and ventilation systems. The executive summary gives some less well-known figures about ventilation energy usage in the EU. Ventilation systems account for 2% of the EU electricity usage and they have the potential to reduce by 10% of the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>The EU commissions working group for Ecodesign has published its pre-study for Lot 6: Air conditioning and ventilation systems. The executive summary gives some less well-known figures about ventilation energy usage in the EU. Ventilation systems account for 2% of the EU electricity usage and they have the potential to reduce by 10% of the primary energy needed to heat and cool a building in comparison with naturally ventilated buildings.</em></strong></p>
<p>Half of the potential forecasted savings of 100 TWh by 2025 in air conditioning and ventilation systems come from Lot 11 and the requirements on fans. It has been suggested that the new standards from Lot 6 be implemented from 2015, the same time as Lot 11. The vision is that electrical usage will increase by 10% with an expected doubling of ventilation systems across the EU.</p>
<p>A total thought through and air conditioning and ventilation system gives a large potential to save on primary energy usage especially with heating. Approximately 60% of the existing EU building stock can lower its primary energy needs by using mechanical ventilation systems and if technology which gives the Least Life Cycle cost  (LLCC) through for example, EC motors (brushless DC), variable speed drives, direct drives, heat exchangers, low pressure drop filters making sure all components assist in lowest possible system pressure drop.</p>
<p>If the LLCC approach is used from 2010 – 2025 then these ventilation systems will reduce the EU’s space heating bill by 1,194 TWh of primary energy. Over the same period the installed capacity of mechanical ventilation systems is expected to double, but the consumed electrical energy could increase by only 10% from 59 to 63 TWh.</p>
<p>The full executive summary can be read at:</p>
<p><a href="http://ecohvac.eu/downloads/Exec%20Summary%20Lot%206%20Ventilation%20Final%20Report.pdf">http://ecohvac.eu/downloads/Exec%20Summary%20Lot%206%20Ventilation%20Final%20Report.pdf</a></p>
<p>Sources:</p>
<p>Ecodesign website Pre-study report August 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swegonairacademy.com/2013/03/19/most-of-europes-buildings-are-already-here-and-most-of-them-can-benefit-from-demand-controlled-mechanical-systems-which-are-designed-with-energy-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know that 2013 is the EU year for outdoor air care?</title>
		<link>http://www.swegonairacademy.com/2013/03/15/did-you-know-that-2013-is-the-eu-year-for-outdoor-air-care/</link>
		<comments>http://www.swegonairacademy.com/2013/03/15/did-you-know-that-2013-is-the-eu-year-for-outdoor-air-care/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 12:09:50 +0000</pubDate>
		<dc:creator>John Woollett</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[outdoor air]]></category>

		<guid isPermaLink="false">http://www.swegonairacademy.com/?p=3824</guid>
		<description><![CDATA[<p><strong><em>Yes, this is indeed the year that European countries that are doing too little to clean up the release of particles dangerous for human health (general dirt, soot, dust and poisonous gases) especially prevalent in city centres will be taken to court. Starting with Bulgaria, Slovenia and Lithuania. Sweden is already in the EU court [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Yes, this is indeed the year that European countries that are doing too little to clean up the release of particles dangerous for human health (general dirt, soot, dust and poisonous gases) especially prevalent in city centres will be taken to court. Starting with Bulgaria, Slovenia and Lithuania. Sweden is already in the EU court system for failing to clean up outdoor air from 2005-2007 in cities centres.  </em></strong></p>
<p>You might think this is an insignificant problem, but nearly all EU countries are breaking EU clean air standards. According to the EU’s department for the environment 420,000 people in the EU die earlier than they should because of polluted air and many more become sick each year.</p>
<p>But it is not just the EU which has issues. The situation in China is so bad in some cities that it is considered a threat to economic growth. Many are concerned with the poor air quality situation and the central government seems aware of the political problem this could cause. A PM2.5 count (fine particles dangerous for health) in Beijing of 450 or in Shanghai of 200 does not compare with WHO’s limit of 25 so favourably.  This is happening at the same time when 10 of China’s population (around 1,350 million people) of the next five years, are dramatically changing their life style by moving from the countryside to the city. The Mayor of Beijing, Wang Anshun, has promised a programme of actions to clean up the air. Removing around 180,000 old polluting vehicles (however remember that over 250,000 new cars each year roll out onto the roads of Beijing) and replacing old heating systems. He has promised a city of blue sky and green earth and clean water.  Time will tell.</p>
<p>Sources:</p>
<p>Monica Kleja, Ny Teknik page 6, 23 Jan 2013</p>
<p>Jenny Hedelin DI, page 14, 24 Jan 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swegonairacademy.com/2013/03/15/did-you-know-that-2013-is-the-eu-year-for-outdoor-air-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentations from Swegon Air Academy seminar in St.Petersburg added!</title>
		<link>http://www.swegonairacademy.com/2013/03/04/presentations-from-swegon-air-academy-seminar-in-st-petersburg-added/</link>
		<comments>http://www.swegonairacademy.com/2013/03/04/presentations-from-swegon-air-academy-seminar-in-st-petersburg-added/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 10:33:25 +0000</pubDate>
		<dc:creator>Petra Vladykova</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.swegonairacademy.com/?p=3812</guid>
		<description><![CDATA[<p>Swegon Air Academy seminar on February 28 was totally an event about <a title="Practical experiences with energy renovation in multi-residential buildings" href="http://www.swegonairacademy.com/seminar/practical-experiences-with-energy-renovation-in-multi-residential-buildings/" rel="bookmark">Practical experiences with energy renovation in multi-residential buildings</a>! You can find the PDF versions of all presentations from our lecturers <a title="Posts by Dusan Petras" href="http://www.swegonairacademy.com/author/dusan-petras/">Dusan Petras</a> and <a title="Posts by Åsa Wahlström" href="http://www.swegonairacademy.com/author/asa-wahlstrom/">Åsa [...]]]></description>
			<content:encoded><![CDATA[<p>Swegon Air Academy seminar on February 28 was totally an event about <a title="Practical experiences with energy renovation in multi-residential buildings" href="http://www.swegonairacademy.com/seminar/practical-experiences-with-energy-renovation-in-multi-residential-buildings/" rel="bookmark">Practical experiences with energy renovation in multi-residential buildings</a>! You can find the PDF versions of all presentations from our lecturers <a title="Posts by Dusan Petras" href="http://www.swegonairacademy.com/author/dusan-petras/">Dusan Petras</a> and <a title="Posts by Åsa Wahlström" href="http://www.swegonairacademy.com/author/asa-wahlstrom/">Åsa Wahlström</a> on our website for download in <a href="http://www.swegonairacademy.com/download/">Downloads</a>! Or simply search through our <a href="http://www.swegonairacademy.com/seminars/past/">Previous seminars and conferences</a>!</p>
<div id="wkWidgetScriptVersion" style="display: none;">1</div>
<div id="wkWidgetScriptVersion" style="display: none;">1</div>
<div id="wkWidgetScriptVersion" style="display: none;">1</div>
]]></content:encoded>
			<wfw:commentRss>http://www.swegonairacademy.com/2013/03/04/presentations-from-swegon-air-academy-seminar-in-st-petersburg-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buildings for people need a cross functional approach!</title>
		<link>http://www.swegonairacademy.com/2013/02/28/buildings-for-people-need-a-cross-functional-approach/</link>
		<comments>http://www.swegonairacademy.com/2013/02/28/buildings-for-people-need-a-cross-functional-approach/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 07:00:51 +0000</pubDate>
		<dc:creator>John Woollett</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[IEQ]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[seminar]]></category>

		<guid isPermaLink="false">http://www.swegonairacademy.com/?p=3804</guid>
		<description><![CDATA[<p><strong><em>For once I plan not to sit through a Swegon Air Academy seminar in Lyon on 22 February 2013. I know the first speaker Frank Hovorka well and we have had many good discussion on his views and ideas on how to get the best value out of buildings by ensuring high quality to protect [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>For once I plan not to sit through a Swegon Air Academy seminar in Lyon on 22 February 2013. I know the first speaker Frank Hovorka well and we have had many good discussion on his views and ideas on how to get the best value out of buildings by ensuring high quality to protect the investor’s money. However the second speaker Suzanne Deoux, I have not had the pleasure of meeting before. So I take the opportunity to ask her a few questions while Frank is sharing his investor’s perspective on building with the audience.</em></strong></p>
<p>Susanne is a very charming and charismatic lady who I am sure has had to be quite formidable during her career from a medical doctor through to becoming a researcher. She starts straight off by saying we must have a cross functional approach to solving the problem of getting healthy air into our buildings; it is important; it is the air we breathe!</p>
<p>She is quite fed up with the focus on only energy, when she has seen every day through her medical career as an ear, nose and mouth specialist, the how the health of people, quite often young children, is being affect by serious respiratory issues. There was a feeling that they were not getting to source of the problems and that an open view was needed. Her work took on a more research based direction looking at respiratory diseases, the projects tried to push past the medical boundaries to find out more about the causes in order to deal with the sources, but there was no support for this kind of research.</p>
<p>This she recalls, was a pivotal moment, she was branded as being too extreme and was told she was demanding too much air in the conclusions of her work. At that point she and her husband (who also works in the same field) took a year out to re-evaluate exactly how they could make a greater impact. The result was a re-focus on the buildings where the problems were being created and to make changes where it mattered. Today Suzanne advises on IEQ issues in existing buildings giving an overview of the conditions and in new buildings where she advises during the design phase to encourage the inclusion of good IEQ practises.</p>
<p><strong>Suzanne´s view: “To only consider energy is affecting the health of our citizens.”</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swegonairacademy.com/2013/02/28/buildings-for-people-need-a-cross-functional-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentations from Swegon Air Academy seminar in Lyon added!</title>
		<link>http://www.swegonairacademy.com/2013/02/26/presentations-from-swegon-air-academy-seminar-in-lyon-added/</link>
		<comments>http://www.swegonairacademy.com/2013/02/26/presentations-from-swegon-air-academy-seminar-in-lyon-added/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 11:04:19 +0000</pubDate>
		<dc:creator>Petra Vladykova</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[seminar]]></category>

		<guid isPermaLink="false">http://www.swegonairacademy.com/?p=3800</guid>
